North Region | Group Name : JAIPUR MID TOWN - 184 STD - 0141
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/75 |
Membership ID | 245-246 |
Name | Dinesh Kumar Jain |
Address | 61 Deshbhushan Nagar Galta Gate Jaipur, Rajasthan 302003 India |
Birth Date | August 16, 1965 |
Spouse Details
Name | Sangeeta Jain |
Birth Date | June 15, 1971 |
M. A. Date | July 5, 1988 |
North Region | Group Name : "CHAMBAL CITY" KOTA - 354 STD - 0744
Primary Member Details. Rating By Member : 3
JSGIF ID | JSGIF/65 |
Membership ID | 354 |
Name | JAI KUMAR JAIN |
Address | 2-F-3 RANGBARI SCHEME KOTA, RAJASTHAN 324005 India |
Birth Date | January 8, 1970 |
Spouse Details
Name | KIRAN JAIN |
Birth Date | January 25, 1977 |
M. A. Date | January 25, 1998 |
North Region | Group Name : "CHAMBAL CITY" KOTA - 354 STD - 0744
Primary Member Details. Rating By Member : 3

JSGIF ID | JSGIF/66 |
Membership ID | 354 |
Name | JAI KUMAR JAIN |
Address | 2-F-3 MANGALDEEP RANGBARI SCHEME KOTA, Rajasthan 324005 India |
Birth Date | January 8, 1970 |
Spouse Details

Name | KIRAN JAIN |
Birth Date | January 25, 1977 |
M. A. Date | January 23, 1998 |
North Region | Group Name : CENTRAL SANSTHA JAIPUR - 214 STD - 0141
Primary Member Details. Rating By Member :

JSGIF ID | JSGIF/4 |
Membership ID | NA |
Name | Kamal Kumar Sachetee |
Address | E-99, Ram Nagar Extn., Sodala, New Sanganer Road Jaipur, Rajasthan 302019 India |
Birth Date | March 23, 2018 |
Spouse Details

Name | Saroj Kamal Sachetee |
Birth Date | November 14, 2018 |
M. A. Date | April 16, 2018 |
North Region | Group Name : PINK CITY JAIPUR - 139 STD - 0141
Primary Member Details. Rating By Member : 5
JSGIF ID | JSGIF/113 |
Membership ID | |
Name | Mahaveer Prasad Jain |
Address | 171/234 Sector-17 Pratap Nagar, sanganer Jaipur, Rajasthan 302033 India |
Birth Date | October 18, 1987 |
Spouse Details
Name | |
Birth Date | |
M. A. Date |
North Region | Group Name : KOTA MAYTREE - 329 STD - 0744
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/58 |
Membership ID | |
Name | MANISH JAIN |
Address | HOUSE NO. 4-G-3 TALWANDI KOTA, RAJASTHAN 324005 India |
Birth Date | February 12, 1975 |
Spouse Details

Name | MONIKA JAIN |
Birth Date | March 23, 1978 |
M. A. Date | December 15, 2005 |
North Region | Group Name : "CHAMBAL CITY" KOTA - 354 STD - 0744
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/85 |
Membership ID | |
Name | Shraddha Jain |
Address | A-747 R K Puram kota Kota, Rajasthan Near ahinsa circle India |
Birth Date | April 4, 1970 |
Spouse Details

Name | Gyan Chand Jain |
Birth Date | October 1, 1965 |
M. A. Date | June 21, 1994 |
North Region | Group Name : NAVKAR BEAWAR - 296 STD - 01462
Primary Member Details. Rating By Member : 5
JSGIF ID | JSGIF/86 |
Membership ID | 200 |
Name | sourabh jain |
Address | samta sadan opp geeta bhawan beawar, rajasthan 305901 India |
Birth Date | March 7, 1989 |
Spouse Details
Name | nidhi jain |
Birth Date | October 18, 1989 |
M. A. Date | March 2, 2014 |
North Region | Group Name : BUNDI - 408 STD - 0747
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/106 |
Membership ID | Akshat Kumar Jain |
Name | Suresh Kumar Jain |
Address | Shivaji Colony Ward no-21 nainwa district Bundi Rajasthan Shivaji Colony Ward no-21 nainwa district Bundi Rajasthan Nainwa, Rajasthan 323801 India |
Birth Date | July 1, 1965 |
Spouse Details
Name | |
Birth Date | |
M. A. Date |
