Maharashtra Region | Group Name : PUNE GENERATION NEXT - 315 STD - 020
Primary Member Details. Rating By Member : 3

JSGIF ID | JSGIF/108 |
Membership ID | |
Name | Amritlal Miyachand Jain |
Address | Kumar Pushp, Flat A-101 S.no 2A/2 Parvati Road Near Mitramandal Chowk Pune, Maharashtra 411009 India |
Birth Date | April 4, 1973 |
Spouse Details

Name | Anita Amritlal Jain |
Birth Date | January 12, 1976 |
M. A. Date | January 26, 2021 |
Maharashtra Region | Group Name : PUNE METROCITY - 231 STD - 020
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/13 |
Membership ID | NA |
Name | Biren K. Shah |
Address | 362, Budhwar Peth, Pasodya Vithoba Chowak Pune, Maharashtra 411002 India |
Birth Date | March 28, 2018 |
Spouse Details

Name | Kruti Biren Shah |
Birth Date | November 14, 2018 |
M. A. Date | January 18, 2018 |
Maharashtra Region | Group Name : YUVA FORUM DHULIA
Primary Member Details. Rating By Member : 5
JSGIF ID | JSGIF/72 |
Membership ID | DHL001 |
Name | Chetan Vijaykumar Jain |
Address | 04, Om Shanti Plaza Near niramaya Hospital , 80 feet road Dhule, Maharashtra 424001 India |
Birth Date | March 5, 1995 |
Spouse Details
Name | |
Birth Date | |
M. A. Date |
Maharashtra Region | Group Name : PUNE BIBWEWADI - 256 STD - 020
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/69 |
Membership ID | |
Name | Deepak Ratanchand Bhandari |
Address | Anand Bunglow, Plot No. 49 Vishwavidya CHS, Near Sai Mandir, Warje Jakat Naka Pune, Maharashtra 411058 India |
Birth Date | June 6, 1961 |
Spouse Details

Name | Pratibha Deepak Bhandari |
Birth Date | February 16, 1966 |
M. A. Date | May 24, 1986 |
Maharashtra Region | Group Name : PUNE CITY - 166 STD - 020
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/127 |
Membership ID | |
Name | Dinesh Jaikumar Bothra |
Address | 119,Solapur Bazar Near Jain Mandir Camp Pune, Maharashtra 411001 India |
Birth Date | January 12, 1981 |
Spouse Details

Name | Nikita Dinesh Bothra |
Birth Date | June 26, 1983 |
M. A. Date | March 1, 2011 |
Maharashtra Region | Group Name : PUNE GENERATION NEXT - 315 STD - 020
Primary Member Details. Rating By Member : 3

JSGIF ID | JSGIF/96 |
Membership ID | |
Name | Jitendra Ashok Jain |
Address | 228 raviwar peth metal market pune, maharashtra 411002 India |
Birth Date | February 7, 1978 |
Spouse Details

Name | REEMA JITENDRA JAIN |
Birth Date | March 25, 1979 |
M. A. Date | March 5, 2003 |
Maharashtra Region | Group Name : NASHIK - 060 STD - 0253
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/99 |
Membership ID | |
Name | Kiran Dalichand Parakh |
Address | 29 C Simran town apartment, Murlidhar nagar, Pathardi Phata, Nashik Nashik, Maharashtra 422010 India |
Birth Date | January 29, 1980 |
Spouse Details

Name | Flora Kiran Parakh |
Birth Date | June 3, 1988 |
M. A. Date | November 23, 2017 |
Maharashtra Region | Group Name : NASHIK - 060 STD - 0253
Primary Member Details. Rating By Member : 5

JSGIF ID | JSGIF/100 |
Membership ID | |
Name | Kiran Dalichand Parakh |
Address | 29 C Simran town apartment, Murlidhar nagar, Pathardi Phata, Nashik Nashik, Maharashtra 422010 India |
Birth Date | January 29, 1980 |
Spouse Details

Name | Flora Kiran Parakh |
Birth Date | June 3, 1988 |
M. A. Date | November 23, 2017 |
Maharashtra Region | Group Name : AURANGABAD - 185 STD - 0240
Primary Member Details. Rating By Member : 3

JSGIF ID | JSGIF/68 |
Membership ID | Jsg sangini president Sangeeta Mehta |
Name | Mahaveer Ghewarchandji Mehta |
Address | Mahaveer Mehta B-8 Orange city Behind best price paithan Road Aurangabad 431005, Aurangabad Maharashtra India |
Birth Date | April 23, 1973 |
Spouse Details

Name | Sangeeta Mahaveer Mehta |
Birth Date | June 27, 1976 |
M. A. Date | April 27, 1996 |
Maharashtra Region | Group Name : NAMDURBAR PLATINUM
Primary Member Details. Rating By Member : 5
JSGIF ID | JSGIF/82 |
Membership ID | 374 |
Name | Mahendra Kumar Duggad |
Address | Chorriya Residency, Row House Number 4, SNO. 146/1, Near Vrindavan Colony, Behind Sam English Medium School, Nandurbar 425412 Nandurbar, Maharashtra 425412 India |
Birth Date | December 16, 1964 |
Spouse Details
Name | Indumati S Jain |
Birth Date | October 13, 1966 |
M. A. Date | February 8, 1985 |
